Convert BNB to CNY | Live BNB Calculator
BNB/CNY: 1 BNB ≈ 3,976.6661 CNY (Last update: June 20, 2026 at 23:36 UTC+0). Get the latest BNB to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
BNB to CNY price chart
June 20, 2026 at 23:36 UTC+0
BNB to CNY Rate--
1 BNB = 3976.6661 CNY
1 BNB = 3976.6661 CNY
BNB to CNY exchange rate
Today's BNB to CNY exchange rate is 3,976.666128CNY per BNB. With a circulating supply of 134,783,414.49 BNB, BNB's total market capitalization is ¥535,989,072,292.67388624. BNB trading volume has decreased by ¥2,197,837.33841259 over the past 24 hours, a decreased of 0.0388%. As of June 20, 2026, ¥5,662,331,385.3744478774 worth of BNB was traded. More BNB information>>
How to convert BNB to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4098.32 | 4127.43 | 5032.18 | 5032.18 |
| Low | 4027.24 | 3780.01 | 3780.01 | 3780.01 |
| Average | 4062.78 | 3953.72 | 4406.13 | 4406.13 |
| Change | -1.67% | +1.00% | -11.88% | -10.71% |
The highest BNB to Chinese Yuan Renminbi exchange rate value in the past 30 days was 743.35 CNY on 2026-05-31. The lowest BNB to CNY rate was 558.38 CNY on 2026-06-05.
BNB price conversion tables
Convert BNB to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 3976.6661 |
2 | 7953.3322 |
3 | 11929.9983 |
5 | 19883.3306 |
10 | 39766.6612 |
25 | 99416.6532 |
50 | 198833.3064 |
100 | 397666.6128 |
1000 | 3976666.128 |
The BNB to CNY converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 BNB to 1000 BNB) at different conversion amounts.
Convert Chinese Yuan Renminbi to BNB
Chinese Yuan Renminbi | |
|---|---|
1 | 0.0002514 |
5 | 0.001257 |
10 | 0.002514 |
20 | 0.005029 |
50 | 0.01257 |
100 | 0.02514 |
200 | 0.05029 |
500 | 0.1257 |
1000 | 0.2514 |
The CNY to BNB converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to CNY or CNY to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 21.92ENA to AED | 98.01BNB to CNY | 3.67UAH to JLP | 80.89AED to PEPE | 58.41CNY to CRO |
| 69.82OKB to VND | 69.5BRL to DEXE | 26.46USD to sUSDe | 35.8ARS to CC | 23.01STABLE to RUB |
| 30.8LEO to VND | 21.48XRP to PLN | 7.25TWD to RLUSD | 54.04IDR to UNI | 17.37USD to USDe |
| 92.39MNT to JPY | 51.24EUR to USDT | 89.94IDR to BTCT | 15.58WBNB to VND | 74.66IDR to KHYPE |
| 67.71USD to BGB | 91.15WBTC to IDR | 76.52USD to CTM | 95.81BRL to USDT0 | 66.66AED to LBTC |
| 34.84UAH to syrupUSDC | 8.6USDS to JPY | 48.54AZN to SOL | 54.42HYPE to USD | 6.1RSETH to PLN |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 11:36 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 3976.06 CNY | 4031.57 CNY | -1.37% |
| 5 BNB | 19880.3 CNY | 20157.85 CNY | -1.37% |
| 10 BNB | 39760.6 CNY | 40315.7 CNY | -1.37% |
| 50 BNB | 198803 CNY | 201578.5 CNY | -1.37% |
| 100 BNB | 397606 CNY | 403157 CNY | -1.37% |
| 1000 BNB | 3976060 CNY | 4031570 CNY | -1.37% |
At the current BNB to Chinese Yuan Renminbi exchange rate of 3976.6661, 1 BNB has a value of 3976.6661 CNY. Over the past 24 hours, the BNB to CNY rate has fluctuated by -1.37%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 11:36 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 3976.06 CNY | 4498.67 CNY | -11.61% |
| 5 BNB | 19880.3 CNY | 22493.35 CNY | -11.61% |
| 10 BNB | 39760.6 CNY | 44986.7 CNY | -11.61% |
| 50 BNB | 198803 CNY | 224933.5 CNY | -11.61% |
| 100 BNB | 397606 CNY | 449867 CNY | -11.61% |
| 1000 BNB | 3976060 CNY | 4498670 CNY | -11.61% |
Over the past 30 days, the BNB to CNY rate has fluctuated by -11.61%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 11:36 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 3976.06 CNY | 4519.79 CNY | -12.02% |
| 5 BNB | 19880.3 CNY | 22598.95 CNY | -12.02% |
| 10 BNB | 39760.6 CNY | 45197.9 CNY | -12.02% |
| 50 BNB | 198803 CNY | 225989.5 CNY | -12.02% |
| 100 BNB | 397606 CNY | 451979 CNY | -12.02% |
| 1000 BNB | 3976060 CNY | 4519790 CNY | -12.02% |
Over the past year, the BNB to CNY rate has fluctuated by -12.02%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
BNB to CNY FAQs
Earn Free Airdrops on WEEX
Hela Gold(HGOLD)
Ongoing
Initial launch
Hot
Total prize pool
0 HGOLD
Purchase Cryptocurrencies Similar to BNB
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com